Milestones
Project Milestones - Overview
Milestones | Brief Description | Due Date | Grade % |
---|---|---|---|
MS1 | Project Proposals, Team formation - Students submit project proposals and form teams. Staff reviews proposals and return feedback and project approvals by 09/19. | 09/20 | 4 |
MS2 | MLOps Infrastructure & Advanced Training Workflows - Building atomic containers, versioned data pipelines, and scalable computing solutions. Scalable and Moduler Computing Infrastructure - Extending advanced training workflows with Tensorflow, experiment tracking, multi-GPU training and serverless training. | 10/18 | 10 |
MS3 | Midterm Presentation - Presenting a fully functional CLI-based mega pipeline application with model optimization, performance monitoring, and severless inference. | 10/31 | 25 |
MS4 | Full-Stack Development - Design a user-friendly frontend developed around working API calls and design documents. | 11/19 | 14 |
MS5 | Final Presentation and Deliverables - Students will finish by working through deployment and scaling, documenting the project through a published Medium post, a 6-minute video presentation, and a well-organized GitHub repository. | 12/11 | 35 |
Guidelines, submission instruction for milestones (and medium page) for future project events will be posted as they approach.