Milestones
Project Milestones - Overview
Milestones | Brief Description | Due Date | Grade % |
---|---|---|---|
MS1 | Project Proposals, Team formation - Students submit project proposals and form teams. Staff reviews proposals and return feedback and project approvals by 09/19. | 09/14 | 5 |
MS2 | MLOps Infrastructure & Advanced Training Workflows - Building atomic containers, versioned data pipelines, and scalable computing solutions. | 09/26 | 10 |
MS3 | Scalable and Moduler Computing Infrastructure - Extending advanced training workflows with Tensorflow, experiment tracking, multi-GPU training and serverless training. | 10/05 | 15 |
MS4 | Midterm Presentation - Presenting a fully functional CLI-based mega pipeline application with model optimization, performance monitoring, and severless inference. | 10/24 | 25 |
MS5 | Full-Stack Development - Design a user-friendly frontend developed around working API calls and design documents. | 11/20 | 10 |
MS6 | Final Presentation and Deliverables - Students will finish by working through deployment and scaling, documenting the project through a published Medium post, a 6-minute video presentation, and a well-organized GitHub repository. | 12/12 | 35 |
Guidelines, submission instruction for milestones (and medium page) for future project events will be posted as they approach.