\n", " | id | \n", "name | \n", "host_id | \n", "host_name | \n", "neighbourhood_group | \n", "neighbourhood | \n", "latitude | \n", "longitude | \n", "room_type | \n", "price | \n", "minimum_nights | \n", "number_of_reviews | \n", "last_review | \n", "reviews_per_month | \n", "calculated_host_listings_count | \n", "availability_365 | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "2539 | \n", "Clean & quiet apt home by the park | \n", "2787 | \n", "John | \n", "Brooklyn | \n", "Kensington | \n", "40.64749 | \n", "-73.97237 | \n", "Private room | \n", "149 | \n", "1 | \n", "9 | \n", "2018-10-19 | \n", "0.21 | \n", "6 | \n", "365 | \n", "
1 | \n", "2595 | \n", "Skylit Midtown Castle | \n", "2845 | \n", "Jennifer | \n", "Manhattan | \n", "Midtown | \n", "40.75362 | \n", "-73.98377 | \n", "Entire home/apt | \n", "225 | \n", "1 | \n", "45 | \n", "2019-05-21 | \n", "0.38 | \n", "2 | \n", "355 | \n", "
2 | \n", "3647 | \n", "THE VILLAGE OF HARLEM....NEW YORK ! | \n", "4632 | \n", "Elisabeth | \n", "Manhattan | \n", "Harlem | \n", "40.80902 | \n", "-73.94190 | \n", "Private room | \n", "150 | \n", "3 | \n", "0 | \n", "NaN | \n", "NaN | \n", "1 | \n", "365 | \n", "
3 | \n", "3831 | \n", "Cozy Entire Floor of Brownstone | \n", "4869 | \n", "LisaRoxanne | \n", "Brooklyn | \n", "Clinton Hill | \n", "40.68514 | \n", "-73.95976 | \n", "Entire home/apt | \n", "89 | \n", "1 | \n", "270 | \n", "2019-07-05 | \n", "4.64 | \n", "1 | \n", "194 | \n", "
4 | \n", "5022 | \n", "Entire Apt: Spacious Studio/Loft by central park | \n", "7192 | \n", "Laura | \n", "Manhattan | \n", "East Harlem | \n", "40.79851 | \n", "-73.94399 | \n", "Entire home/apt | \n", "80 | \n", "10 | \n", "9 | \n", "2018-11-19 | \n", "0.10 | \n", "1 | \n", "0 | \n", "
\n", " | id | \n", "name | \n", "host_id | \n", "host_name | \n", "neighbourhood_group | \n", "neighbourhood | \n", "latitude | \n", "longitude | \n", "room_type | \n", "price | \n", "minimum_nights | \n", "number_of_reviews | \n", "last_review | \n", "reviews_per_month | \n", "calculated_host_listings_count | \n", "availability_365 | \n", "affordable | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "2539 | \n", "Clean & quiet apt home by the park | \n", "2787 | \n", "John | \n", "Brooklyn | \n", "Kensington | \n", "40.64749 | \n", "-73.97237 | \n", "Private room | \n", "149 | \n", "1 | \n", "9 | \n", "2018-10-19 | \n", "0.21 | \n", "6 | \n", "365 | \n", "1 | \n", "
1 | \n", "2595 | \n", "Skylit Midtown Castle | \n", "2845 | \n", "Jennifer | \n", "Manhattan | \n", "Midtown | \n", "40.75362 | \n", "-73.98377 | \n", "Entire home/apt | \n", "225 | \n", "1 | \n", "45 | \n", "2019-05-21 | \n", "0.38 | \n", "2 | \n", "355 | \n", "0 | \n", "
2 | \n", "3647 | \n", "THE VILLAGE OF HARLEM....NEW YORK ! | \n", "4632 | \n", "Elisabeth | \n", "Manhattan | \n", "Harlem | \n", "40.80902 | \n", "-73.94190 | \n", "Private room | \n", "150 | \n", "3 | \n", "0 | \n", "NaN | \n", "NaN | \n", "1 | \n", "365 | \n", "0 | \n", "
3 | \n", "3831 | \n", "Cozy Entire Floor of Brownstone | \n", "4869 | \n", "LisaRoxanne | \n", "Brooklyn | \n", "Clinton Hill | \n", "40.68514 | \n", "-73.95976 | \n", "Entire home/apt | \n", "89 | \n", "1 | \n", "270 | \n", "2019-07-05 | \n", "4.64 | \n", "1 | \n", "194 | \n", "1 | \n", "
4 | \n", "5022 | \n", "Entire Apt: Spacious Studio/Loft by central park | \n", "7192 | \n", "Laura | \n", "Manhattan | \n", "East Harlem | \n", "40.79851 | \n", "-73.94399 | \n", "Entire home/apt | \n", "80 | \n", "10 | \n", "9 | \n", "2018-11-19 | \n", "0.10 | \n", "1 | \n", "0 | \n", "1 | \n", "
5 | \n", "5099 | \n", "Large Cozy 1 BR Apartment In Midtown East | \n", "7322 | \n", "Chris | \n", "Manhattan | \n", "Murray Hill | \n", "40.74767 | \n", "-73.97500 | \n", "Entire home/apt | \n", "200 | \n", "3 | \n", "74 | \n", "2019-06-22 | \n", "0.59 | \n", "1 | \n", "129 | \n", "0 | \n", "
6 | \n", "5121 | \n", "BlissArtsSpace! | \n", "7356 | \n", "Garon | \n", "Brooklyn | \n", "Bedford-Stuyvesant | \n", "40.68688 | \n", "-73.95596 | \n", "Private room | \n", "60 | \n", "45 | \n", "49 | \n", "2017-10-05 | \n", "0.40 | \n", "1 | \n", "0 | \n", "1 | \n", "
7 | \n", "5178 | \n", "Large Furnished Room Near B'way | \n", "8967 | \n", "Shunichi | \n", "Manhattan | \n", "Hell's Kitchen | \n", "40.76489 | \n", "-73.98493 | \n", "Private room | \n", "79 | \n", "2 | \n", "430 | \n", "2019-06-24 | \n", "3.47 | \n", "1 | \n", "220 | \n", "1 | \n", "
8 | \n", "5203 | \n", "Cozy Clean Guest Room - Family Apt | \n", "7490 | \n", "MaryEllen | \n", "Manhattan | \n", "Upper West Side | \n", "40.80178 | \n", "-73.96723 | \n", "Private room | \n", "79 | \n", "2 | \n", "118 | \n", "2017-07-21 | \n", "0.99 | \n", "1 | \n", "0 | \n", "1 | \n", "
9 | \n", "5238 | \n", "Cute & Cozy Lower East Side 1 bdrm | \n", "7549 | \n", "Ben | \n", "Manhattan | \n", "Chinatown | \n", "40.71344 | \n", "-73.99037 | \n", "Entire home/apt | \n", "150 | \n", "1 | \n", "160 | \n", "2019-06-09 | \n", "1.33 | \n", "4 | \n", "188 | \n", "0 | \n", "
10 | \n", "5295 | \n", "Beautiful 1br on Upper West Side | \n", "7702 | \n", "Lena | \n", "Manhattan | \n", "Upper West Side | \n", "40.80316 | \n", "-73.96545 | \n", "Entire home/apt | \n", "135 | \n", "5 | \n", "53 | \n", "2019-06-22 | \n", "0.43 | \n", "1 | \n", "6 | \n", "1 | \n", "
11 | \n", "5441 | \n", "Central Manhattan/near Broadway | \n", "7989 | \n", "Kate | \n", "Manhattan | \n", "Hell's Kitchen | \n", "40.76076 | \n", "-73.98867 | \n", "Private room | \n", "85 | \n", "2 | \n", "188 | \n", "2019-06-23 | \n", "1.50 | \n", "1 | \n", "39 | \n", "1 | \n", "
12 | \n", "5803 | \n", "Lovely Room 1, Garden, Best Area, Legal rental | \n", "9744 | \n", "Laurie | \n", "Brooklyn | \n", "South Slope | \n", "40.66829 | \n", "-73.98779 | \n", "Private room | \n", "89 | \n", "4 | \n", "167 | \n", "2019-06-24 | \n", "1.34 | \n", "3 | \n", "314 | \n", "1 | \n", "
13 | \n", "6021 | \n", "Wonderful Guest Bedroom in Manhattan for SINGLES | \n", "11528 | \n", "Claudio | \n", "Manhattan | \n", "Upper West Side | \n", "40.79826 | \n", "-73.96113 | \n", "Private room | \n", "85 | \n", "2 | \n", "113 | \n", "2019-07-05 | \n", "0.91 | \n", "1 | \n", "333 | \n", "1 | \n", "
14 | \n", "6090 | \n", "West Village Nest - Superhost | \n", "11975 | \n", "Alina | \n", "Manhattan | \n", "West Village | \n", "40.73530 | \n", "-74.00525 | \n", "Entire home/apt | \n", "120 | \n", "90 | \n", "27 | \n", "2018-10-31 | \n", "0.22 | \n", "1 | \n", "0 | \n", "1 | \n", "
15 | \n", "6848 | \n", "Only 2 stops to Manhattan studio | \n", "15991 | \n", "Allen & Irina | \n", "Brooklyn | \n", "Williamsburg | \n", "40.70837 | \n", "-73.95352 | \n", "Entire home/apt | \n", "140 | \n", "2 | \n", "148 | \n", "2019-06-29 | \n", "1.20 | \n", "1 | \n", "46 | \n", "1 | \n", "
16 | \n", "7097 | \n", "Perfect for Your Parents + Garden | \n", "17571 | \n", "Jane | \n", "Brooklyn | \n", "Fort Greene | \n", "40.69169 | \n", "-73.97185 | \n", "Entire home/apt | \n", "215 | \n", "2 | \n", "198 | \n", "2019-06-28 | \n", "1.72 | \n", "1 | \n", "321 | \n", "0 | \n", "
17 | \n", "7322 | \n", "Chelsea Perfect | \n", "18946 | \n", "Doti | \n", "Manhattan | \n", "Chelsea | \n", "40.74192 | \n", "-73.99501 | \n", "Private room | \n", "140 | \n", "1 | \n", "260 | \n", "2019-07-01 | \n", "2.12 | \n", "1 | \n", "12 | \n", "1 | \n", "
18 | \n", "7726 | \n", "Hip Historic Brownstone Apartment with Backyard | \n", "20950 | \n", "Adam And Charity | \n", "Brooklyn | \n", "Crown Heights | \n", "40.67592 | \n", "-73.94694 | \n", "Entire home/apt | \n", "99 | \n", "3 | \n", "53 | \n", "2019-06-22 | \n", "4.44 | \n", "1 | \n", "21 | \n", "1 | \n", "
19 | \n", "7750 | \n", "Huge 2 BR Upper East Cental Park | \n", "17985 | \n", "Sing | \n", "Manhattan | \n", "East Harlem | \n", "40.79685 | \n", "-73.94872 | \n", "Entire home/apt | \n", "190 | \n", "7 | \n", "0 | \n", "NaN | \n", "NaN | \n", "2 | \n", "249 | \n", "0 | \n", "
20 | \n", "7801 | \n", "Sweet and Spacious Brooklyn Loft | \n", "21207 | \n", "Chaya | \n", "Brooklyn | \n", "Williamsburg | \n", "40.71842 | \n", "-73.95718 | \n", "Entire home/apt | \n", "299 | \n", "3 | \n", "9 | \n", "2011-12-28 | \n", "0.07 | \n", "1 | \n", "0 | \n", "0 | \n", "
21 | \n", "8024 | \n", "CBG CtyBGd HelpsHaiti rm#1:1-4 | \n", "22486 | \n", "Lisel | \n", "Brooklyn | \n", "Park Slope | \n", "40.68069 | \n", "-73.97706 | \n", "Private room | \n", "130 | \n", "2 | \n", "130 | \n", "2019-07-01 | \n", "1.09 | \n", "6 | \n", "347 | \n", "1 | \n", "
22 | \n", "8025 | \n", "CBG Helps Haiti Room#2.5 | \n", "22486 | \n", "Lisel | \n", "Brooklyn | \n", "Park Slope | \n", "40.67989 | \n", "-73.97798 | \n", "Private room | \n", "80 | \n", "1 | \n", "39 | \n", "2019-01-01 | \n", "0.37 | \n", "6 | \n", "364 | \n", "1 | \n", "
23 | \n", "8110 | \n", "CBG Helps Haiti Rm #2 | \n", "22486 | \n", "Lisel | \n", "Brooklyn | \n", "Park Slope | \n", "40.68001 | \n", "-73.97865 | \n", "Private room | \n", "110 | \n", "2 | \n", "71 | \n", "2019-07-02 | \n", "0.61 | \n", "6 | \n", "304 | \n", "1 | \n", "
24 | \n", "8490 | \n", "MAISON DES SIRENES1,bohemian apartment | \n", "25183 | \n", "Nathalie | \n", "Brooklyn | \n", "Bedford-Stuyvesant | \n", "40.68371 | \n", "-73.94028 | \n", "Entire home/apt | \n", "120 | \n", "2 | \n", "88 | \n", "2019-06-19 | \n", "0.73 | \n", "2 | \n", "233 | \n", "1 | \n", "
25 | \n", "8505 | \n", "Sunny Bedroom Across Prospect Park | \n", "25326 | \n", "Gregory | \n", "Brooklyn | \n", "Windsor Terrace | \n", "40.65599 | \n", "-73.97519 | \n", "Private room | \n", "60 | \n", "1 | \n", "19 | \n", "2019-06-23 | \n", "1.37 | \n", "2 | \n", "85 | \n", "1 | \n", "
26 | \n", "8700 | \n", "Magnifique Suite au N de Manhattan - vue Cloitres | \n", "26394 | \n", "Claude & Sophie | \n", "Manhattan | \n", "Inwood | \n", "40.86754 | \n", "-73.92639 | \n", "Private room | \n", "80 | \n", "4 | \n", "0 | \n", "NaN | \n", "NaN | \n", "1 | \n", "0 | \n", "1 | \n", "
27 | \n", "9357 | \n", "Midtown Pied-a-terre | \n", "30193 | \n", "Tommi | \n", "Manhattan | \n", "Hell's Kitchen | \n", "40.76715 | \n", "-73.98533 | \n", "Entire home/apt | \n", "150 | \n", "10 | \n", "58 | \n", "2017-08-13 | \n", "0.49 | \n", "1 | \n", "75 | \n", "0 | \n", "
28 | \n", "9518 | \n", "SPACIOUS, LOVELY FURNISHED MANHATTAN BEDROOM | \n", "31374 | \n", "Shon | \n", "Manhattan | \n", "Inwood | \n", "40.86482 | \n", "-73.92106 | \n", "Private room | \n", "44 | \n", "3 | \n", "108 | \n", "2019-06-15 | \n", "1.11 | \n", "3 | \n", "311 | \n", "1 | \n", "
29 | \n", "9657 | \n", "Modern 1 BR / NYC / EAST VILLAGE | \n", "21904 | \n", "Dana | \n", "Manhattan | \n", "East Village | \n", "40.72920 | \n", "-73.98542 | \n", "Entire home/apt | \n", "180 | \n", "14 | \n", "29 | \n", "2019-04-19 | \n", "0.24 | \n", "1 | \n", "67 | \n", "0 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
48865 | \n", "36472171 | \n", "1 bedroom in sunlit apartment | \n", "99144947 | \n", "Brenda | \n", "Manhattan | \n", "Inwood | \n", "40.86845 | \n", "-73.92449 | \n", "Private room | \n", "80 | \n", "1 | \n", "0 | \n", "NaN | \n", "NaN | \n", "1 | \n", "79 | \n", "1 | \n", "
48866 | \n", "36472710 | \n", "CozyHideAway Suite | \n", "274225617 | \n", "Alberth | \n", "Queens | \n", "Briarwood | \n", "40.70786 | \n", "-73.81448 | \n", "Entire home/apt | \n", "58 | \n", "1 | \n", "0 | \n", "NaN | \n", "NaN | \n", "1 | \n", "159 | \n", "1 | \n", "
48867 | \n", "36473044 | \n", "The place you were dreaming for.(only for guys) | \n", "261338177 | \n", "Diana | \n", "Brooklyn | \n", "Gravesend | \n", "40.59080 | \n", "-73.97116 | \n", "Shared room | \n", "25 | \n", "1 | \n", "0 | \n", "NaN | \n", "NaN | \n", "6 | \n", "338 | \n", "1 | \n", "
48868 | \n", "36473253 | \n", "Heaven for you(only for guy) | \n", "261338177 | \n", "Diana | \n", "Brooklyn | \n", "Gravesend | \n", "40.59118 | \n", "-73.97119 | \n", "Shared room | \n", "25 | \n", "7 | \n", "0 | \n", "NaN | \n", "NaN | \n", "6 | \n", "365 | \n", "1 | \n", "
48869 | \n", "36474023 | \n", "Cozy, Sunny Brooklyn Escape | \n", "1550580 | \n", "Julia | \n", "Brooklyn | \n", "Bedford-Stuyvesant | \n", "40.68759 | \n", "-73.95705 | \n", "Private room | \n", "45 | \n", "4 | \n", "0 | \n", "NaN | \n", "NaN | \n", "1 | \n", "7 | \n", "1 | \n", "
48870 | \n", "36474911 | \n", "Cozy, clean Williamsburg 1- bedroom apartment | \n", "1273444 | \n", "Tanja | \n", "Brooklyn | \n", "Williamsburg | \n", "40.71197 | \n", "-73.94946 | \n", "Entire home/apt | \n", "99 | \n", "4 | \n", "0 | \n", "NaN | \n", "NaN | \n", "1 | \n", "22 | \n", "1 | \n", "
48871 | \n", "36475746 | \n", "A LARGE ROOM - 1 MONTH MINIMUM - WASHER&DRYER | \n", "144008701 | \n", "Ozzy Ciao | \n", "Manhattan | \n", "Harlem | \n", "40.82233 | \n", "-73.94687 | \n", "Private room | \n", "35 | \n", "29 | \n", "0 | \n", "NaN | \n", "NaN | \n", "2 | \n", "31 | \n", "1 | \n", "
48872 | \n", "36476675 | \n", "Nycity-MyHome | \n", "8636072 | \n", "Ben | \n", "Manhattan | \n", "Hell's Kitchen | \n", "40.76236 | \n", "-73.99255 | \n", "Entire home/apt | \n", "260 | \n", "3 | \n", "0 | \n", "NaN | \n", "NaN | \n", "1 | \n", "9 | \n", "0 | \n", "
48873 | \n", "36477307 | \n", "Brooklyn paradise | \n", "241945355 | \n", "Clement & Rose | \n", "Brooklyn | \n", "Flatlands | \n", "40.63116 | \n", "-73.92616 | \n", "Entire home/apt | \n", "170 | \n", "1 | \n", "0 | \n", "NaN | \n", "NaN | \n", "2 | \n", "363 | \n", "0 | \n", "
48874 | \n", "36477588 | \n", "Short Term Rental in East Harlem | \n", "214535893 | \n", "Jeffrey | \n", "Manhattan | \n", "East Harlem | \n", "40.79760 | \n", "-73.93947 | \n", "Private room | \n", "50 | \n", "7 | \n", "0 | \n", "NaN | \n", "NaN | \n", "1 | \n", "22 | \n", "1 | \n", "
48875 | \n", "36478343 | \n", "Welcome all as family | \n", "274273284 | \n", "Anastasia | \n", "Manhattan | \n", "East Harlem | \n", "40.78749 | \n", "-73.94749 | \n", "Private room | \n", "140 | \n", "1 | \n", "0 | \n", "NaN | \n", "NaN | \n", "1 | \n", "180 | \n", "1 | \n", "
48876 | \n", "36478357 | \n", "Cozy, Air-Conditioned Private Bedroom in Harlem | \n", "177932088 | \n", "Joseph | \n", "Manhattan | \n", "Harlem | \n", "40.80953 | \n", "-73.95410 | \n", "Private room | \n", "60 | \n", "1 | \n", "0 | \n", "NaN | \n", "NaN | \n", "1 | \n", "26 | \n", "1 | \n", "
48877 | \n", "36479230 | \n", "Studio sized room with beautiful light | \n", "65767720 | \n", "Melanie | \n", "Brooklyn | \n", "Bushwick | \n", "40.70418 | \n", "-73.91471 | \n", "Private room | \n", "42 | \n", "7 | \n", "0 | \n", "NaN | \n", "NaN | \n", "1 | \n", "16 | \n", "1 | \n", "
48878 | \n", "36479723 | \n", "Room for rest | \n", "41326856 | \n", "Jeerathinan | \n", "Queens | \n", "Elmhurst | \n", "40.74477 | \n", "-73.87727 | \n", "Private room | \n", "45 | \n", "1 | \n", "0 | \n", "NaN | \n", "NaN | \n", "5 | \n", "172 | \n", "1 | \n", "
48879 | \n", "36480292 | \n", "Gorgeous 1.5 Bdr with a private yard- Williams... | \n", "540335 | \n", "Lee | \n", "Brooklyn | \n", "Williamsburg | \n", "40.71728 | \n", "-73.94394 | \n", "Entire home/apt | \n", "120 | \n", "20 | \n", "0 | \n", "NaN | \n", "NaN | \n", "1 | \n", "22 | \n", "1 | \n", "
48880 | \n", "36481315 | \n", "The Raccoon Artist Studio in Williamsburg New ... | \n", "208514239 | \n", "Melki | \n", "Brooklyn | \n", "Williamsburg | \n", "40.71232 | \n", "-73.94220 | \n", "Entire home/apt | \n", "120 | \n", "1 | \n", "0 | \n", "NaN | \n", "NaN | \n", "3 | \n", "365 | \n", "1 | \n", "
48881 | \n", "36481615 | \n", "Peaceful space in Greenpoint, BK | \n", "274298453 | \n", "Adrien | \n", "Brooklyn | \n", "Greenpoint | \n", "40.72585 | \n", "-73.94001 | \n", "Private room | \n", "54 | \n", "6 | \n", "0 | \n", "NaN | \n", "NaN | \n", "1 | \n", "15 | \n", "1 | \n", "
48882 | \n", "36482231 | \n", "Bushwick _ Myrtle-Wyckoff | \n", "66058896 | \n", "Luisa | \n", "Brooklyn | \n", "Bushwick | \n", "40.69652 | \n", "-73.91079 | \n", "Private room | \n", "40 | \n", "20 | \n", "0 | \n", "NaN | \n", "NaN | \n", "1 | \n", "31 | \n", "1 | \n", "
48883 | \n", "36482416 | \n", "Sunny Bedroom NYC! Walking to Central Park!! | \n", "131529729 | \n", "Kendall | \n", "Manhattan | \n", "East Harlem | \n", "40.79755 | \n", "-73.93614 | \n", "Private room | \n", "75 | \n", "2 | \n", "0 | \n", "NaN | \n", "NaN | \n", "2 | \n", "364 | \n", "1 | \n", "
48884 | \n", "36482783 | \n", "Brooklyn Oasis in the heart of Williamsburg | \n", "274307600 | \n", "Jonathan | \n", "Brooklyn | \n", "Williamsburg | \n", "40.71790 | \n", "-73.96238 | \n", "Private room | \n", "190 | \n", "7 | \n", "0 | \n", "NaN | \n", "NaN | \n", "1 | \n", "341 | \n", "0 | \n", "
48885 | \n", "36482809 | \n", "Stunning Bedroom NYC! Walking to Central Park!! | \n", "131529729 | \n", "Kendall | \n", "Manhattan | \n", "East Harlem | \n", "40.79633 | \n", "-73.93605 | \n", "Private room | \n", "75 | \n", "2 | \n", "0 | \n", "NaN | \n", "NaN | \n", "2 | \n", "353 | \n", "1 | \n", "
48886 | \n", "36483010 | \n", "Comfy 1 Bedroom in Midtown East | \n", "274311461 | \n", "Scott | \n", "Manhattan | \n", "Midtown | \n", "40.75561 | \n", "-73.96723 | \n", "Entire home/apt | \n", "200 | \n", "6 | \n", "0 | \n", "NaN | \n", "NaN | \n", "1 | \n", "176 | \n", "0 | \n", "
48887 | \n", "36483152 | \n", "Garden Jewel Apartment in Williamsburg New York | \n", "208514239 | \n", "Melki | \n", "Brooklyn | \n", "Williamsburg | \n", "40.71232 | \n", "-73.94220 | \n", "Entire home/apt | \n", "170 | \n", "1 | \n", "0 | \n", "NaN | \n", "NaN | \n", "3 | \n", "365 | \n", "0 | \n", "
48888 | \n", "36484087 | \n", "Spacious Room w/ Private Rooftop, Central loca... | \n", "274321313 | \n", "Kat | \n", "Manhattan | \n", "Hell's Kitchen | \n", "40.76392 | \n", "-73.99183 | \n", "Private room | \n", "125 | \n", "4 | \n", "0 | \n", "NaN | \n", "NaN | \n", "1 | \n", "31 | \n", "1 | \n", "
48889 | \n", "36484363 | \n", "QUIT PRIVATE HOUSE | \n", "107716952 | \n", "Michael | \n", "Queens | \n", "Jamaica | \n", "40.69137 | \n", "-73.80844 | \n", "Private room | \n", "65 | \n", "1 | \n", "0 | \n", "NaN | \n", "NaN | \n", "2 | \n", "163 | \n", "1 | \n", "
48890 | \n", "36484665 | \n", "Charming one bedroom - newly renovated rowhouse | \n", "8232441 | \n", "Sabrina | \n", "Brooklyn | \n", "Bedford-Stuyvesant | \n", "40.67853 | \n", "-73.94995 | \n", "Private room | \n", "70 | \n", "2 | \n", "0 | \n", "NaN | \n", "NaN | \n", "2 | \n", "9 | \n", "1 | \n", "
48891 | \n", "36485057 | \n", "Affordable room in Bushwick/East Williamsburg | \n", "6570630 | \n", "Marisol | \n", "Brooklyn | \n", "Bushwick | \n", "40.70184 | \n", "-73.93317 | \n", "Private room | \n", "40 | \n", "4 | \n", "0 | \n", "NaN | \n", "NaN | \n", "2 | \n", "36 | \n", "1 | \n", "
48892 | \n", "36485431 | \n", "Sunny Studio at Historical Neighborhood | \n", "23492952 | \n", "Ilgar & Aysel | \n", "Manhattan | \n", "Harlem | \n", "40.81475 | \n", "-73.94867 | \n", "Entire home/apt | \n", "115 | \n", "10 | \n", "0 | \n", "NaN | \n", "NaN | \n", "1 | \n", "27 | \n", "1 | \n", "
48893 | \n", "36485609 | \n", "43rd St. Time Square-cozy single bed | \n", "30985759 | \n", "Taz | \n", "Manhattan | \n", "Hell's Kitchen | \n", "40.75751 | \n", "-73.99112 | \n", "Shared room | \n", "55 | \n", "1 | \n", "0 | \n", "NaN | \n", "NaN | \n", "6 | \n", "2 | \n", "1 | \n", "
48894 | \n", "36487245 | \n", "Trendy duplex in the very heart of Hell's Kitchen | \n", "68119814 | \n", "Christophe | \n", "Manhattan | \n", "Hell's Kitchen | \n", "40.76404 | \n", "-73.98933 | \n", "Private room | \n", "90 | \n", "7 | \n", "0 | \n", "NaN | \n", "NaN | \n", "1 | \n", "23 | \n", "1 | \n", "
48895 rows × 17 columns
\n", "\n", " | id | \n", "name | \n", "host_id | \n", "host_name | \n", "borough | \n", "neighbourhood | \n", "latitude | \n", "longitude | \n", "room_type | \n", "price | \n", "minimum_nights | \n", "number_of_reviews | \n", "last_review | \n", "reviews_per_month | \n", "calculated_host_listings_count | \n", "availability_365 | \n", "affordable | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "2539 | \n", "Clean & quiet apt home by the park | \n", "2787 | \n", "John | \n", "Brooklyn | \n", "Kensington | \n", "40.64749 | \n", "-73.97237 | \n", "Private room | \n", "149 | \n", "1 | \n", "9 | \n", "2018-10-19 | \n", "0.21 | \n", "6 | \n", "365 | \n", "1 | \n", "
1 | \n", "2595 | \n", "Skylit Midtown Castle | \n", "2845 | \n", "Jennifer | \n", "Manhattan | \n", "Midtown | \n", "40.75362 | \n", "-73.98377 | \n", "Entire home/apt | \n", "225 | \n", "1 | \n", "45 | \n", "2019-05-21 | \n", "0.38 | \n", "2 | \n", "355 | \n", "0 | \n", "
2 | \n", "3647 | \n", "THE VILLAGE OF HARLEM....NEW YORK ! | \n", "4632 | \n", "Elisabeth | \n", "Manhattan | \n", "Harlem | \n", "40.80902 | \n", "-73.94190 | \n", "Private room | \n", "150 | \n", "3 | \n", "0 | \n", "NaN | \n", "NaN | \n", "1 | \n", "365 | \n", "0 | \n", "
3 | \n", "3831 | \n", "Cozy Entire Floor of Brownstone | \n", "4869 | \n", "LisaRoxanne | \n", "Brooklyn | \n", "Clinton Hill | \n", "40.68514 | \n", "-73.95976 | \n", "Entire home/apt | \n", "89 | \n", "1 | \n", "270 | \n", "2019-07-05 | \n", "4.64 | \n", "1 | \n", "194 | \n", "1 | \n", "
4 | \n", "5022 | \n", "Entire Apt: Spacious Studio/Loft by central park | \n", "7192 | \n", "Laura | \n", "Manhattan | \n", "East Harlem | \n", "40.79851 | \n", "-73.94399 | \n", "Entire home/apt | \n", "80 | \n", "10 | \n", "9 | \n", "2018-11-19 | \n", "0.10 | \n", "1 | \n", "0 | \n", "1 | \n", "
5 | \n", "5099 | \n", "Large Cozy 1 BR Apartment In Midtown East | \n", "7322 | \n", "Chris | \n", "Manhattan | \n", "Murray Hill | \n", "40.74767 | \n", "-73.97500 | \n", "Entire home/apt | \n", "200 | \n", "3 | \n", "74 | \n", "2019-06-22 | \n", "0.59 | \n", "1 | \n", "129 | \n", "0 | \n", "
6 | \n", "5121 | \n", "BlissArtsSpace! | \n", "7356 | \n", "Garon | \n", "Brooklyn | \n", "Bedford-Stuyvesant | \n", "40.68688 | \n", "-73.95596 | \n", "Private room | \n", "60 | \n", "45 | \n", "49 | \n", "2017-10-05 | \n", "0.40 | \n", "1 | \n", "0 | \n", "1 | \n", "
7 | \n", "5178 | \n", "Large Furnished Room Near B'way | \n", "8967 | \n", "Shunichi | \n", "Manhattan | \n", "Hell's Kitchen | \n", "40.76489 | \n", "-73.98493 | \n", "Private room | \n", "79 | \n", "2 | \n", "430 | \n", "2019-06-24 | \n", "3.47 | \n", "1 | \n", "220 | \n", "1 | \n", "
8 | \n", "5203 | \n", "Cozy Clean Guest Room - Family Apt | \n", "7490 | \n", "MaryEllen | \n", "Manhattan | \n", "Upper West Side | \n", "40.80178 | \n", "-73.96723 | \n", "Private room | \n", "79 | \n", "2 | \n", "118 | \n", "2017-07-21 | \n", "0.99 | \n", "1 | \n", "0 | \n", "1 | \n", "
9 | \n", "5238 | \n", "Cute & Cozy Lower East Side 1 bdrm | \n", "7549 | \n", "Ben | \n", "Manhattan | \n", "Chinatown | \n", "40.71344 | \n", "-73.99037 | \n", "Entire home/apt | \n", "150 | \n", "1 | \n", "160 | \n", "2019-06-09 | \n", "1.33 | \n", "4 | \n", "188 | \n", "0 | \n", "
10 | \n", "5295 | \n", "Beautiful 1br on Upper West Side | \n", "7702 | \n", "Lena | \n", "Manhattan | \n", "Upper West Side | \n", "40.80316 | \n", "-73.96545 | \n", "Entire home/apt | \n", "135 | \n", "5 | \n", "53 | \n", "2019-06-22 | \n", "0.43 | \n", "1 | \n", "6 | \n", "1 | \n", "
11 | \n", "5441 | \n", "Central Manhattan/near Broadway | \n", "7989 | \n", "Kate | \n", "Manhattan | \n", "Hell's Kitchen | \n", "40.76076 | \n", "-73.98867 | \n", "Private room | \n", "85 | \n", "2 | \n", "188 | \n", "2019-06-23 | \n", "1.50 | \n", "1 | \n", "39 | \n", "1 | \n", "
12 | \n", "5803 | \n", "Lovely Room 1, Garden, Best Area, Legal rental | \n", "9744 | \n", "Laurie | \n", "Brooklyn | \n", "South Slope | \n", "40.66829 | \n", "-73.98779 | \n", "Private room | \n", "89 | \n", "4 | \n", "167 | \n", "2019-06-24 | \n", "1.34 | \n", "3 | \n", "314 | \n", "1 | \n", "
