CS109A Introduction to Data Science

Lecture2, Notebook: Pandas, and the Grammar of Data

(created with Rahul Dave for cs109)

Harvard University
Summer 2018
Instructors: Pavlos Protopapas and Kevin Rader


In [3]:
## RUN THIS CELL TO GET THE RIGHT FORMATTING 
import requests
from IPython.core.display import HTML
styles = requests.get("https://raw.githubusercontent.com/Harvard-IACS/2018-CS109A/master/content/styles/cs109.css").text
HTML(styles)
Out[3]:

We'd like a data structure that:

  1. can represent the columns in the data by their name
  2. has a structure that can easily store variables of different types
  3. that stores column names, and that we can reference by column name as well as by indexed position
  4. and it would be nice if this data structure came with built-in functions that we can use to manipulate it.

Pandas is a package/library that does all of this!

The library is built on top of numpy. There are two basic pandas objects,

  • series
  • and dataframes,

which can be thought of as enhanced versions of 1D and 2D numpy arrays, respectively.

Indeed Pandas attempts to keep all the efficiencies that numpy gives us.

For reference, here is a useful pandas cheat sheet and the pandas documentation.

The basic EDA workflow

Below is a basic checklist for the early stages of exploratory data analysis in Python.

While not universally applicable, the rubric covers patterns which recur in several data analysis contexts, so useful to keep it in mind when encountering a new dataset.

The basic workflow (enunciated in this form by Chris Beaumont) is as follows:

  1. Build a Dataframe from the data (ideally, put all data in this object)
  2. Clean the Dataframe. It should have the following properties:

    • Each row describes a single object
    • Each column describes a property of that object
    • Columns are numeric whenever appropriate
    • Columns contain atomic properties that cannot be further decomposed
  3. Explore global properties. Use histograms, scatter plots, and aggregation functions to summarize the data.

  4. Explore group properties. Use groupby, queries, and small multiples to compare subsets of the data.

This process transforms the data into a format which is easier to work with, gives you a basic overview of the data's properties, and likely generates several questions for you to follow-up on in subsequent analysis.

In [4]:
# The %... is an iPython thing, and is not part of the Python language.
# In this case we're just telling the plotting library to draw things on
# the notebook, instead of on a separate window.
%matplotlib inline
# See all the "as ..." contructs? They're just aliasing the package names.
# That way we can call methods like plt.plot() instead of matplotlib.pyplot.plot().
import numpy as np
import scipy as sp
import matplotlib as mpl
import matplotlib.cm as cm
import matplotlib.pyplot as plt
import pandas as pd
import time
pd.set_option('display.width', 500)
pd.set_option('display.max_columns', 100)
pd.set_option('display.notebook_repr_html', True)
import seaborn as sns
sns.set_style("whitegrid")
sns.set_context("poster")

Building a dataframe

The easiest way to build a dataframe is simply to read in a CSV file. We WILL see an example of this here, and we shall see more examples in labs. We'll also see how we may combine multiple data sources into a larger dataframe.

This example is adapted from: https://github.com/tthibo/SQL-Tutorial

The first 3 lines of the file (!head -3 data/candidates.txt on mac/unix) look like this.

id|first_name|last_name|middle_name|party
33|Joseph|Biden||D
36|Samuel|Brownback||R
In [8]:
dfcand=pd.read_csv("../data/candidates.txt", sep='|')
dfcand.head(10)
Out[8]:
id first_name last_name middle_name party
0 33 Joseph Biden NaN D
1 36 Samuel Brownback NaN R
2 34 Hillary Clinton R. D
3 39 Christopher Dodd J. D
4 26 John Edwards NaN D
5 22 Rudolph Giuliani NaN R
6 24 Mike Gravel NaN D
7 16 Mike Huckabee NaN R
8 30 Duncan Hunter NaN R
9 31 Dennis Kucinich NaN D

A pandas dataframe is a set of columns pasted together into a spreadsheet, as shown in the schematic below, which is taken from the cheatsheet above. The columns in pandas are called series objects.

In [7]:
#All the columns in this dataframe:
dfcand.columns
Out[7]:
Index(['id', 'first_name', 'last_name', 'middle_name', 'party'], dtype='object')

And the types of these columns:

In [37]:
dfcand.dtypes
Out[37]:
id              int64
first_name     object
last_name      object
middle_name    object
party          object
dtype: object

Access to a particular column can be obtained by treating the column name as an "attribute" of the dataframe:

In [12]:
type(dfcand['first_name'])
Out[12]:
pandas.core.series.Series

But Pandas supports a dictionary like access to columns. This is very useful when column names have spaces: Python variables cannot have spaces in them.

In [14]:
dfcand[['middle_name','first_name']]
Out[14]:
middle_name first_name
0 NaN Joseph
1 NaN Samuel
2 R. Hillary
3 J. Christopher
4 NaN John
5 NaN Rudolph
6 NaN Mike
7 NaN Mike
8 NaN Duncan
9 NaN Dennis
10 NaN John
11 NaN Barack
12 NaN Ron
13 NaN Bill
14 NaN Mitt
15 NaN Tom
16 D. Fred

We can also get sub-dataframes by choosing a set of series. We pass a list of the columns we want as "dictionary keys" to the dataframe.

In [40]:
columns_i_want=['first_name', 'last_name']
dfcand[['first_name', 'last_name']]
#dfcand[columns_i_want]
Out[40]:
first_name last_name
0 Joseph Biden
1 Samuel Brownback
2 Hillary Clinton
3 Christopher Dodd
4 John Edwards
5 Rudolph Giuliani
6 Mike Gravel
7 Mike Huckabee
8 Duncan Hunter
9 Dennis Kucinich
10 John McCain
11 Barack Obama
12 Ron Paul
13 Bill Richardson
14 Mitt Romney
15 Tom Tancredo
16 Fred Thompson

Categoricals

Even though party is a string, it takes on only a finite set of values, 'D', and 'R'. We can model this:

In [15]:
dfcand.party.unique()
Out[15]:
array(['D', 'R'], dtype=object)
In [16]:
dfcand.dtypes
dfcand['party'] = dfcand['party'].astype("category")
In [17]:
dfcand.dtypes
Out[17]:
id                int64
first_name       object
last_name        object
middle_name      object
party          category
dtype: object
In [44]:
dfcand.head()
Out[44]:
id first_name last_name middle_name party
0 33 Joseph Biden NaN D
1 36 Samuel Brownback NaN R
2 34 Hillary Clinton R. D
3 39 Christopher Dodd J. D
4 26 John Edwards NaN D
In [20]:
type(dfcand.party[0])
Out[20]:
str
In [46]:
dfcand.party.cat.categories
Out[46]:
Index(['D', 'R'], dtype='object')
In [47]:
dfcand.party.cat.ordered
Out[47]:
False

Keep in mind that this is a relatively new feature of Pandas. You dont need to do this, but might find it useful to keep your types straight.

Using categoricals in machine learning algorithms is more complex and usually involves a process called One Hot Encoding (more on this in the coming labs)

Another piece of data

This is a file of people who have contributed money to candidates: (!head -3 data/contributors_with_candidate_id.txt)

id|last_name|first_name|middle_name|street_1|street_2|city|state|zip|amount|date|candidate_id
|Agee|Steven||549 Laurel Branch Road||Floyd|VA|24091|500.00|2007-06-30|16
|Ahrens|Don||4034 Rennellwood Way||Pleasanton|CA|94566|250.00|2007-05-16|16
In [21]:
dfcwci=pd.read_csv("../data/contributors_with_candidate_id.txt", sep="|")
dfcwci.head()
Out[21]:
id last_name first_name middle_name street_1 street_2 city state zip amount date candidate_id
0 NaN Agee Steven NaN 549 Laurel Branch Road NaN Floyd VA 24091 500.0 2007-06-30 16
1 NaN Ahrens Don NaN 4034 Rennellwood Way NaN Pleasanton CA 94566 250.0 2007-05-16 16
2 NaN Ahrens Don NaN 4034 Rennellwood Way NaN Pleasanton CA 94566 50.0 2007-06-18 16
3 NaN Ahrens Don NaN 4034 Rennellwood Way NaN Pleasanton CA 94566 100.0 2007-06-21 16
4 NaN Akin Charles NaN 10187 Sugar Creek Road NaN Bentonville AR 72712 100.0 2007-06-16 16

Cleaning Data

Most of the techniques you will learn about in Pandas are all about getting data in a form that can be used for further analysis. Cleaning usually means:

  • dealing with missing values,
  • transforming types appropriately,
  • and taking care of data integrity.

But we'll lump everything required to transform data to a form appropriate for analysis cleaning, even if what we are doing is for example, combining multiple data sets, or producing processed data from raw data.

Lets start with some regular cleaning!

In [49]:
dfcwci.head()
Out[49]:
id last_name first_name middle_name street_1 street_2 city state zip amount date candidate_id
0 NaN Agee Steven NaN 549 Laurel Branch Road NaN Floyd VA 24091 500.0 2007-06-30 16
1 NaN Ahrens Don NaN 4034 Rennellwood Way NaN Pleasanton CA 94566 250.0 2007-05-16 16
2 NaN Ahrens Don NaN 4034 Rennellwood Way NaN Pleasanton CA 94566 50.0 2007-06-18 16
3 NaN Ahrens Don NaN 4034 Rennellwood Way NaN Pleasanton CA 94566 100.0 2007-06-21 16
4 NaN Akin Charles NaN 10187 Sugar Creek Road NaN Bentonville AR 72712 100.0 2007-06-16 16
In [22]:
del dfcwci['id']
dfcwci.head()
Out[22]:
last_name first_name middle_name street_1 street_2 city state zip amount date candidate_id
0 Agee Steven NaN 549 Laurel Branch Road NaN Floyd VA 24091 500.0 2007-06-30 16
1 Ahrens Don NaN 4034 Rennellwood Way NaN Pleasanton CA 94566 250.0 2007-05-16 16
2 Ahrens Don NaN 4034 Rennellwood Way NaN Pleasanton CA 94566 50.0 2007-06-18 16
3 Ahrens Don NaN 4034 Rennellwood Way NaN Pleasanton CA 94566 100.0 2007-06-21 16
4 Akin Charles NaN 10187 Sugar Creek Road NaN Bentonville AR 72712 100.0 2007-06-16 16

We can see the size of our data

In [51]:
dfcwci.shape, dfcand.shape
Out[51]:
((175, 11), (17, 5))

We will do some more cleaning soon but let us see the EDA process as sliced from another angle: data transformation, used both for cleaning and for seeing single column and multiple column properties in the data.

Data transformation: Single Table Verbs

Let us now focus on core data manipulation commands. These are universal across systems, and by identifying them, we can quickly ask how to do these when we encounter a new system.

See https://gist.github.com/TomAugspurger/6e052140eaa5fdb6e8c0/ which has a comparison of dplyr and pandas. I stole and modified this table from there:

dplyr has a small set of nicely defined verbs, which Hadley Wickham has used to identify core data manipulation commands. Here are listed the closest SQL and Pandas verbs, so we can see the universality of these manipulations.

VERB dplyr pandas SQL
QUERY/SELECTION filter() (and slice()) query() (and loc[], iloc[]) SELECT WHERE
SORT arrange() sort() ORDER BY
SELECT-COLUMNS/PROJECTION select() (and rename()) [](__getitem__) (and rename()) SELECT COLUMN
SELECT-DISTINCT distinct() unique(),drop_duplicates() SELECT DISTINCT COLUMN
ASSIGN mutate() (and transmute()) assign ALTER/UPDATE
AGGREGATE summarise() describe(), mean(), max() None, AVG(),MAX()
SAMPLE sample_n() and sample_frac() sample() implementation dep, use RAND()
GROUP-AGG group_by/summarize groupby/agg, count, mean GROUP BY
DELETE ? drop/masking DELETE/WHERE

We'll tackle these one by one in Pandas, since these are data manipulations you will do all the time.

QUERY

In [52]:
dfcwci.amount < 400
Out[52]:
0      False
1       True
2       True
3       True
4       True
5      False
6      False
7       True
8      False
9      False
10     False
11     False
12      True
13     False
14      True
15     False
16     False
17      True
18      True
19     False
20     False
21     False
22      True
23     False
24     False
25      True
26      True
27      True
28     False
29      True
       ...  
145     True
146     True
147     True
148     True
149     True
150    False
151     True
152     True
153     True
154     True
155    False
156    False
157     True
158     True
159    False
160     True
161     True
162     True
163    False
164    False
165     True
166     True
167     True
168    False
169    False
170     True
171    False
172     True
173    False
174    False
Name: amount, Length: 175, dtype: bool

This gives us Trues and Falses. Such a series is called a mask. A mask is the basis of filtering. We can do:

In [53]:
dfcwci[dfcwci.amount < 400].head()
Out[53]:
last_name first_name middle_name street_1 street_2 city state zip amount date candidate_id
1 Ahrens Don NaN 4034 Rennellwood Way NaN Pleasanton CA 94566 250.0 2007-05-16 16
2 Ahrens Don NaN 4034 Rennellwood Way NaN Pleasanton CA 94566 50.0 2007-06-18 16
3 Ahrens Don NaN 4034 Rennellwood Way NaN Pleasanton CA 94566 100.0 2007-06-21 16
4 Akin Charles NaN 10187 Sugar Creek Road NaN Bentonville AR 72712 100.0 2007-06-16 16
7 Aldridge Brittni NaN 808 Capitol Square Place, SW NaN Washington DC 20024 250.0 2007-06-06 16

Notice that the dataframe has been filtered down to only include those contributions with amount < 400. The rows with False in the mask have been eliminated, and those with True in the mask have been kept.

In [54]:
np.sum(dfcwci.amount < 400), np.mean(dfcwci.amount < 400)
Out[54]:
(132, 0.75428571428571434)

Why did that work? The booleans are coerced to integers as below:

In [55]:
1*True, 1*False
Out[55]:
(1, 0)

Or directly, in Pandas, which works since the comparison is a pandas Series.

In [56]:
(dfcwci.amount < 400).mean()
Out[56]:
0.75428571428571434
In [57]:
dfcwci.describe()
Out[57]:
zip amount candidate_id
count 1.750000e+02 175.000000 175.000000
mean 3.780014e+08 3.418114 28.000000
std 3.628278e+08 1028.418999 7.823484
min 2.474000e+03 -2592.000000 16.000000
25% 9.336700e+04 -175.000000 20.000000
50% 3.233313e+08 100.000000 32.000000
75% 7.816946e+08 300.000000 35.000000
max 9.951532e+08 4600.000000 37.000000

You can combine queries. Note that we use Python's & operator instead of and. This is because we are "Boolean AND"ing masks to get a series of True's And Falses.

In [58]:
dfcwci[(dfcwci.state=='VA') & (dfcwci.amount < 400)]
Out[58]:
last_name first_name middle_name street_1 street_2 city state zip amount date candidate_id
27 Buckheit Bruce NaN 8904 KAREN DR NaN FAIRFAX VA 220312731 100.00 2007-09-19 20
77 Ranganath Anoop NaN 2507 Willard Drive NaN Charlottesville VA 22903 -100.00 2008-04-21 32
88 Perreault Louise NaN 503 Brockridge Hunt Drive NaN Hampton VA 23666 -34.08 2008-04-21 32
145 ABDELLA THOMAS M. 4231 MONUMENT WALL WAY #340 NaN FAIRFAX VA 220308440 50.00 2007-09-30 35

Here is another way to write the query:

In [29]:
dfcwci[(dfcwci.amount < 0)]
Out[29]:
last_name first_name middle_name street_1 street_2 city state zip amount date candidate_id
29 Buckel Linda NaN PO Box 683130 NaN Park City UT 840683130 -2300.00 2007-08-14 20
40 Buchanan John NaN 2025 NW 29th Rd NaN Boca Raton FL 334316303 -500.00 2007-09-24 20
43 Buchanan John NaN 2025 NW 29th Rd NaN Boca Raton FL 334316303 -700.00 2007-08-28 20
50 BYNUM HERBERT NaN 332 SUNNYSIDE ROAD NaN TAMPA FL 336177249 -500.00 2008-03-10 22
51 BYINGTON MARGARET E. 2633 MIDDLEBORO LANE N.E. NaN GRAND RAPIDS MI 495061254 -2300.00 2008-03-03 22
52 BYERS BOB A. 13170 TELFAIR AVENUE NaN SYLMAR CA 913423573 -2300.00 2008-03-07 22
53 BYERS AUDREY NaN 2658 LADBROOK WAY NaN THOUSAND OAKS CA 913615073 -200.00 2008-03-07 22
54 BUSH KRYSTIE NaN P.O. BOX 61046 NaN DENVER CO 802061046 -2300.00 2008-03-06 22
55 BUSH ERIC NaN P.O. BOX 61046 NaN DENVER CO 802061046 -2300.00 2008-03-06 22
56 BURTON SUSAN NaN 9338 DEER CREEK DRIVE NaN TAMPA FL 336472286 -2300.00 2008-03-05 22
57 BURTON STEVEN G. 9938 DEER CREEK DRIVE NaN TAMPA FL 33647 -2300.00 2008-03-05 22
58 BURTON GLENN M. 4404 CHARLESTON COURT NaN TAMPA FL 336092620 -2300.00 2008-03-05 22
59 BURKHARDT CRAIG S. 910 15TH STREET N.W. NaN WASHINGTON DC 200052503 -500.00 2008-03-07 22
60 BURKHARDT CRAIG S. 910 15TH STREET N.W. NaN WASHINGTON DC 200052503 -1000.00 2008-03-07 22
61 BURKHARDT BARBARA NaN 910 15TH STREET N.W. NaN WASHINGTON DC 200052503 -500.00 2008-03-07 22
62 BURKE SUZANNE M. 3401 EVANSTON NaN SEATTLE WA 981038677 -700.00 2008-03-05 22
63 BURKE GAIL NaN 165 E. 32ND STREET APARTMENT 9E NEW YORK NY 100166014 -2000.00 2008-03-05 22
64 BURKE DONALD J. 12 LOMPOC NaN RANCHO SANTA MARGA CA 926881817 -2300.00 2008-03-11 22
65 BURGERT RONALD L. 5723 PLUMTREE DRIVE NaN DALLAS TX 752524926 -1000.00 2008-03-05 22
66 BULL BARTLE B. 439 E. 51ST STREET NaN NEW YORK NY 100226473 -800.00 2008-03-10 22
67 BULL BARTLE B. 439 E. 51ST STREET NaN NEW YORK NY 100226473 -1000.00 2008-03-10 22
68 BUKOWSKI DANIEL J. 702 S. WRIGHT STREET NaN NAPERVILLE IL 605406736 -100.00 2008-03-10 22
69 BUISSON MARGARET A. P.O. BOX 197029 NaN LOUISVILLE KY 402597029 -200.00 2008-03-11 22
70 BUCKLEY WALTER W. 1635 COUNTRY ROAD NaN BETHLEHEM PA 180155718 -100.00 2008-03-05 22
71 BUCKLEY MARJORIE B. 1635 COUNTRY ROAD NaN BETHLEHEM PA 180155718 -100.00 2008-03-05 22
72 BRUNO JOHN NaN 10136 WINDERMERE CHASE BLVD. NaN GOTHA FL 347344707 -2300.00 2008-03-06 22
73 BRUNO IRENE NaN 10136 WINDERMERE CHASE BLVD. NaN GOTHA FL 347344707 -2300.00 2008-03-06 22
74 BROWN TIMOTHY J. 26826 MARLOWE COURT NaN STEVENSON RANCH CA 913811020 -2300.00 2008-03-06 22
75 Schuff Bryan NaN 1700 W Sweden Rd NaN Brockport NY 14420 -25.00 2008-08-22 32
76 Hobbs James NaN 229 Cherry Lane NaN White House TN 37188 -25.00 2008-08-19 32
77 Ranganath Anoop NaN 2507 Willard Drive NaN Charlottesville VA 22903 -100.00 2008-04-21 32
78 Nystrom Michael A 93A Fairmont Street NaN Arlington MA 2474 -503.00 2008-04-21 32
79 Muse Nina Jo 2915 Toro Canyon Rd NaN Austin TX 78746 -50.00 2008-04-21 32
80 Waddell James L. 1823 Spel Lane SW NaN Rochester MN 55902 -28.00 2008-04-21 32
81 Brucks William C. PO Box 391 NaN Corona del Mar CA 92625 -150.00 2008-04-21 32
82 Kuehn David NaN 14502 West 93rd Street NaN Lenexa KS 66215 -330.00 2008-04-21 32
83 Verster Jeanette M. 7220 SW 61st St NaN Miami FL 331431807 -1000.00 2008-04-21 32
84 Uihlein Richard NaN 1396 N Waukegan Rd NaN Lake Forest IL 600451147 -2300.00 2008-04-21 32
85 Eskenberry Robert P 10960 Gray Cir NaN Westminster CO 80020 -223.00 2008-04-21 32
86 Froehling Alan L. 302 Broadway St NaN Mount Vernon IL 628645116 -844.80 2008-04-21 32
87 Duryea Marcia A. 123 Bayview Ave NaN Amityville NY 11701 -299.50 2008-04-21 32
88 Perreault Louise NaN 503 Brockridge Hunt Drive NaN Hampton VA 23666 -34.08 2008-04-21 32
89 Rozenfeld Timur NaN 57 Herbert Road NaN Robbinsville NJ 8691 -777.95 2008-04-21 32
90 Kazor Christopher M 707 Spindletree ave NaN Naperville IL 60565 -2592.00 2008-04-21 32
91 Lehner Thomas S. 2701 Star Lane NaN Wadsworth OH 44281 -200.00 2008-04-21 32
92 Plummer Joseph NaN 587 Blake Hill Rd NaN New Hampton NH 32564424 -24.60 2008-04-21 32
93 Raught Philip M 4714 Plum Way NaN Pittsburgh PA 15201 -1046.00 2008-04-21 32
94 Ferrara Judith D 1508 Waterford Road NaN Yardley PA 19067 -1100.00 2008-04-21 32
95 Johnson Cathleen E. 1003 Justin Ln Apt 2016 NaN Austin TX 787572648 -14.76 2008-04-21 32
96 Sanford Bradley NaN 940 Post St #43 NaN San Francisco CA 94109 -24.53 2008-04-21 32
97 Gaarder Bruce NaN PO Box 4085 NaN Mountain Home AFB ID 83648 -261.00 2008-04-21 32
98 Choe Hyeokchan NaN 207 Bridle Way NaN Fort Lee NJ 70246302 -39.50 2008-04-21 32
99 Jacobs Richard G. 14337 Tawya Rd NaN Apple Valley CA 923075545 -1000.00 2008-04-21 32
110 Reid Elizabeth NaN 73 W Patent Rd OPHIR FARM NORTH Bedford Hills NY 105072222 -350.00 2008-08-28 34
111 Reich Thomas NaN 499 Park Ave NaN New York NY 100221240 -2300.00 2008-08-28 34
125 BOURNE TRAVIS NaN LAGE KAART 77 NaN BRASSCHATT NaN 2930 -500.00 2008-11-20 35
126 SECRIST BRIAN L. 3 MULE DEER TRAIL NaN LITTLETON CO 801275722 -1000.00 2008-04-07 35
127 TOLLESTRUP TRAVIS W. 16331 WINECREEK RD. NaN SAN DIEGO CA 92127 -1000.00 2008-05-15 35
In [30]:
dfcwci[(dfcwci['last_name']=='BYERS')]
Out[30]:
last_name first_name middle_name street_1 street_2 city state zip amount date candidate_id
52 BYERS BOB A. 13170 TELFAIR AVENUE NaN SYLMAR CA 913423573 -2300.0 2008-03-07 22
53 BYERS AUDREY NaN 2658 LADBROOK WAY NaN THOUSAND OAKS CA 913615073 -200.0 2008-03-07 22

For cleaning, we might want to use this querying ability

In [60]:
dfcwci[dfcwci.state.isnull()]
Out[60]:
last_name first_name middle_name street_1 street_2 city state zip amount date candidate_id
125 BOURNE TRAVIS NaN LAGE KAART 77 NaN BRASSCHATT NaN 2930 -500.0 2008-11-20 35

Or the opposite, which is probably more useful in making the selection:

In [61]:
dfcwci[dfcwci.state.notnull()].head()
Out[61]:
last_name first_name middle_name street_1 street_2 city state zip amount date candidate_id
0 Agee Steven NaN 549 Laurel Branch Road NaN Floyd VA 24091 500.0 2007-06-30 16
1 Ahrens Don NaN 4034 Rennellwood Way NaN Pleasanton CA 94566 250.0 2007-05-16 16
2 Ahrens Don NaN 4034 Rennellwood Way NaN Pleasanton CA 94566 50.0 2007-06-18 16
3 Ahrens Don NaN 4034 Rennellwood Way NaN Pleasanton CA 94566 100.0 2007-06-21 16
4 Akin Charles NaN 10187 Sugar Creek Road NaN Bentonville AR 72712 100.0 2007-06-16 16

For categoricals you can use isin. You can use Boolean not on the mask to implement not in.

In [62]:
dfcwci[dfcwci.state.isin(['VA','WA'])].head(10)
Out[62]:
last_name first_name middle_name street_1 street_2 city state zip amount date candidate_id
0 Agee Steven NaN 549 Laurel Branch Road NaN Floyd VA 24091 500.00 2007-06-30 16
27 Buckheit Bruce NaN 8904 KAREN DR NaN FAIRFAX VA 220312731 100.00 2007-09-19 20
62 BURKE SUZANNE M. 3401 EVANSTON NaN SEATTLE WA 981038677 -700.00 2008-03-05 22
77 Ranganath Anoop NaN 2507 Willard Drive NaN Charlottesville VA 22903 -100.00 2008-04-21 32
88 Perreault Louise NaN 503 Brockridge Hunt Drive NaN Hampton VA 23666 -34.08 2008-04-21 32
100 Aaronson Rebecca NaN 2000 Village Green Dr Apt 12 NaN Mill Creek WA 980125787 100.00 2008-02-08 34
106 Aaronson Rebecca NaN 2000 Village Green Dr Apt 12 NaN Mill Creek WA 980125787 100.00 2008-02-14 34
145 ABDELLA THOMAS M. 4231 MONUMENT WALL WAY #340 NaN FAIRFAX VA 220308440 50.00 2007-09-30 35

And you can chain queries thus.

In [63]:
dfcwci.query("10 <= amount <= 50").head(10)
Out[63]:
last_name first_name middle_name street_1 street_2 city state zip amount date candidate_id
2 Ahrens Don NaN 4034 Rennellwood Way NaN Pleasanton CA 94566 50.0 2007-06-18 16
18 Ardle William NaN 412 Dakota Avenue NaN Springfield OH 45504 50.0 2007-06-28 16
25 Buckler Steve NaN 24351 Armada Dr NaN Dana Point CA 926291306 50.0 2007-07-30 20
26 Buckler Steve NaN 24351 Armada Dr NaN Dana Point CA 926291306 25.0 2007-08-16 20
34 Buck Barbara NaN 1780 NE 138th St NaN North Miami FL 331811316 50.0 2007-09-13 20
35 Buck Barbara NaN 1780 NE 138th St NaN North Miami FL 331811316 50.0 2007-07-19 20
38 Buchanek Elizabeth NaN 7917 Kentbury Dr NaN Bethesda MD 208144615 50.0 2007-09-30 20
49 Harrison Ryan NaN 2247 3rd St NaN La Verne CA 917504918 25.0 2007-07-26 20
101 Aarons Elaine NaN 481 Buck Island Rd Apt 17A APT 17A West Yarmouth MA 26733300 25.0 2008-02-26 34
104 Aaron Shirley NaN 101 Cherry Ave NaN Havana FL 323331311 50.0 2008-02-29 34

SORT

In [64]:
dfcwci.sort_values(by="amount").head(10)
Out[64]:
last_name first_name middle_name street_1 street_2 city state zip amount date candidate_id
90 Kazor Christopher M 707 Spindletree ave NaN Naperville IL 60565 -2592.0 2008-04-21 32
72 BRUNO JOHN NaN 10136 WINDERMERE CHASE BLVD. NaN GOTHA FL 347344707 -2300.0 2008-03-06 22
64 BURKE DONALD J. 12 LOMPOC NaN RANCHO SANTA MARGA CA 926881817 -2300.0 2008-03-11 22
73 BRUNO IRENE NaN 10136 WINDERMERE CHASE BLVD. NaN GOTHA FL 347344707 -2300.0 2008-03-06 22
74 BROWN TIMOTHY J. 26826 MARLOWE COURT NaN STEVENSON RANCH CA 913811020 -2300.0 2008-03-06 22
58 BURTON GLENN M. 4404 CHARLESTON COURT NaN TAMPA FL 336092620 -2300.0 2008-03-05 22
57 BURTON STEVEN G. 9938 DEER CREEK DRIVE NaN TAMPA FL 33647 -2300.0 2008-03-05 22
84 Uihlein Richard NaN 1396 N Waukegan Rd NaN Lake Forest IL 600451147 -2300.0 2008-04-21 32
56 BURTON SUSAN NaN 9338 DEER CREEK DRIVE NaN TAMPA FL 336472286 -2300.0 2008-03-05 22
55 BUSH ERIC NaN P.O. BOX 61046 NaN DENVER CO 802061046 -2300.0 2008-03-06 22
In [65]:
dfcwci[dfcwci.amount < 0]
Out[65]:
last_name first_name middle_name street_1 street_2 city state zip amount date candidate_id
29 Buckel Linda NaN PO Box 683130 NaN Park City UT 840683130 -2300.00 2007-08-14 20
40 Buchanan John NaN 2025 NW 29th Rd NaN Boca Raton FL 334316303 -500.00 2007-09-24 20
43 Buchanan John NaN 2025 NW 29th Rd NaN Boca Raton FL 334316303 -700.00 2007-08-28 20
50 BYNUM HERBERT NaN 332 SUNNYSIDE ROAD NaN TAMPA FL 336177249 -500.00 2008-03-10 22
51 BYINGTON MARGARET E. 2633 MIDDLEBORO LANE N.E. NaN GRAND RAPIDS MI 495061254 -2300.00 2008-03-03 22
52 BYERS BOB A. 13170 TELFAIR AVENUE NaN SYLMAR CA 913423573 -2300.00 2008-03-07 22
53 BYERS AUDREY NaN 2658 LADBROOK WAY NaN THOUSAND OAKS CA 913615073 -200.00 2008-03-07 22
54 BUSH KRYSTIE NaN P.O. BOX 61046 NaN DENVER CO 802061046 -2300.00 2008-03-06 22
55 BUSH ERIC NaN P.O. BOX 61046 NaN DENVER CO 802061046 -2300.00 2008-03-06 22
56 BURTON SUSAN NaN 9338 DEER CREEK DRIVE NaN TAMPA FL 336472286 -2300.00 2008-03-05 22
57 BURTON STEVEN G. 9938 DEER CREEK DRIVE NaN TAMPA FL 33647 -2300.00 2008-03-05 22
58 BURTON GLENN M. 4404 CHARLESTON COURT NaN TAMPA FL 336092620 -2300.00 2008-03-05 22
59 BURKHARDT CRAIG S. 910 15TH STREET N.W. NaN WASHINGTON DC 200052503 -500.00 2008-03-07 22
60 BURKHARDT CRAIG S. 910 15TH STREET N.W. NaN WASHINGTON DC 200052503 -1000.00 2008-03-07 22
61 BURKHARDT BARBARA NaN 910 15TH STREET N.W. NaN WASHINGTON DC 200052503 -500.00 2008-03-07 22
62 BURKE SUZANNE M. 3401 EVANSTON NaN SEATTLE WA 981038677 -700.00 2008-03-05 22
63 BURKE GAIL NaN 165 E. 32ND STREET APARTMENT 9E NEW YORK NY 100166014 -2000.00 2008-03-05 22
64 BURKE DONALD J. 12 LOMPOC NaN RANCHO SANTA MARGA CA 926881817 -2300.00 2008-03-11 22
65 BURGERT RONALD L. 5723 PLUMTREE DRIVE NaN DALLAS TX 752524926 -1000.00 2008-03-05 22
66 BULL BARTLE B. 439 E. 51ST STREET NaN NEW YORK NY 100226473 -800.00 2008-03-10 22
67 BULL BARTLE B. 439 E. 51ST STREET NaN NEW YORK NY 100226473 -1000.00 2008-03-10 22
68 BUKOWSKI DANIEL J. 702 S. WRIGHT STREET NaN NAPERVILLE IL 605406736 -100.00 2008-03-10 22
69 BUISSON MARGARET A. P.O. BOX 197029 NaN LOUISVILLE KY 402597029 -200.00 2008-03-11 22
